| ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
|---|---|---|---|
| Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
| CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
| Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
The first history of how the aircraft of the British Pacific Fleet shattered Japanese oilfields in Sumatra, starving Japan of oil and proving how Anglo-American navies could fight together.
ดูเพิ่มเติมThe first history of how the aircraft of the British Pacific Fleet shattered Japanese oilfields in Sumatra, starving Japan of oil and proving how Anglo-American navies could fight together.
With the war in Europe in its final stages, by 1944 the Royal Navy was able to put together a major force to join the campaign against Japan. The British Pacific Fleet was arguably the most powerful fleet the Royal Navy has ever sent into action.
In this book, renowned naval historian Angus Konstam explores how the first target of British naval power in the Pacific would be the strategically vital oil fields in Japanese-occupied Sumatra, part of the Dutch East Indies. Between April 1944 and January 1945, the task force struck oil fields and production centres, Japanese airfields, naval facilities and troop concentrations. Initially working alongside US Navy carriers, and learning their ruthlessly effective fast carrier doctrine, the British would end the Sumatra campaign with a powerful fleet of ten carriers of their own.
Packed with dramatic artwork, maps, 3D diagrams and archive photos, this is the first history of the Sumatra raids, a prime example of how naval air power could achieve key strategic ends. They also proved that the Allied navies could fight successfully alongside one another - paving the way for the BPF’s participation in the capture of Okinawa.
ปิดดูเพิ่มเติมคุณสามารถซื้อสินค้าและชำระเงินได้ที่ร้านค้า
| ISBN | 9781472862419 |
|---|---|
| น้ำหนัก (กก.) | 0.30 |
| Author | KONSTAM, ANGUS |
| สำนักพิมพ์ | BLOOMSBURY UK |
| Publication Date | Oct 24, 2024 |
| ขนาด (ซม.) | 18.5 x 0.8 x 24.6 |
| Dimension Length(ยาว)(CM) | 24.60 |
| Dimension Width(กว้าง)(CM) | 18.50 |
| Dimension High(สูง/หนา)(CM) | 0.80 |
| ภาษา | ภาษาอังกฤษ |
| จำนวนหน้า | 96 |

The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account