| ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
|---|---|---|---|
| Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
| CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
| Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
An inspiring anthology of writings by trailblazing women astronomers from around the globe
The Sky Is for Everyone is an internationally diverse collection of autobiographical essays by women who broke down barriers and changed the face of modern astronomy. Virginia Trimble and David Weintraub vividly describe how, before 1900, a woman who wanted to study the stars had to have a father, brother, or husband to provide entry, and how the considerable intellectual skills of women astronomers were still not enough to enable them to pry open doors of opportunity for much of the twentieth century. After decades of difficult struggles, women are closer to equality in astronomy than ever before. Trimble and Weintraub bring together the stories of the tough and determined women who flung the doors wide open. Taking readers from 1960 to today, this triumphant anthology serves as an inspiration to current and future generations of women scientists while giving voice to the history of a transformative era in astronomy.
With contributions by Neta A. Bahcall, Beatriz Barbuy, Ann Merchant Boesgaard, Jocelyn Bell Burnell, Catherine Cesarsky, Poonam Chandra, Xuefei Chen, Cathie Clarke, Judith Gamora Cohen, France Anne Córdova, Anne Pyne Cowley, Bożena Czerny, Wendy L. Freedman, Yilen Gómez Maqueo Chew, Gabriela González, Saeko S. Hayashi, Martha P. Haynes, Roberta M. Humphreys, Vicky Kalogera, Gillian Knapp, Shazrene S. Mohamed, Carole Mundell, Priyamvada Natarajan, Dara J. Norman, Hiranya Peiris, Judith Lynn Pipher, Dina Prialnik, Anneila I. Sargent, Sara Seager, Gražina Tautvaišienė, Silvia Torres-Peimbert, Virginia Trimble, Meg Urry, Ewine F. van Dishoeck, Patricia Ann Whitelock, Sidney Wolff, and Rosemary F. G. Wyse.
| ISBN | 9780691253916 |
|---|---|
| น้ำหนัก (กก.) | 1.05 |
| Author | TRIMBLE & WEINTRAUB |
| สำนักพิมพ์ | PRINCETON UNIVERSITY PRESS |
| Publication Date | Oct 31, 2023 |
| ขนาด (ซม.) | 13.9 x 3.1 x 20.3 |
| Dimension Length(ยาว)(CM) | 20.30 |
| Dimension Width(กว้าง)(CM) | 13.90 |
| Dimension High(สูง/หนา)(CM) | 3.10 |
| ภาษา | ภาษาอังกฤษ |
| จำนวนหน้า | 504 |

The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account