| ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
|---|---|---|---|
| Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
| CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
| Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
Learn how to clean, organize and understand your data so your marketing and sales work smarter, not harder.
ดูเพิ่มเติมLearn how to clean, organize and understand your data so your marketing and sales work smarter, not harder.
Optimizing Sales and Marketing Data is a clear, friendly guide for early-career professionals who want to build confidence with data and learn the essentials of fixing common data problems. If you're just starting out in sales or marketing and need simple steps to clean data, categorize customers and improve your results, this book shows you exactly how to get there.
Written by data expert Susan Walsh, it breaks data management into easy, practical tasks you can apply right away. Using real-world examples and beginner-friendly explanations, it helps you understand why clean data matters and how it can improve targeting, reduce wasted spend and make your campaigns more effective.
You'll learn how to:
- Understand the basics of data quality and spot issues quickly
- Clean and organize your data using simple, repeatable steps
- Build a clear taxonomy so you can segment customers with confidence
- Apply easy data governance tips to keep your data accurate over time
- Use real-world examples to see how better data leads to better results
With step-by-step how-to guides and practical tools, this book gives you the essentials to handle data with confidence and unlock stronger outcomes in your day-to-day role.
Themes include: data essentials, data cleaning, customer segmentation, beginner data skills, marketing fundamentals, practical how-to guides
ปิดดูเพิ่มเติมคุณสามารถซื้อสินค้าและชำระเงินได้ที่ร้านค้า
| ISBN | 9781398623965 |
|---|---|
| น้ำหนัก (กก.) | 0.39 |
| Author | WALSH, SUSAN |
| สำนักพิมพ์ | KOGAN PAGE |
| Publication Date | Mar 03, 2026 |
| ขนาด (ซม.) | 15.6 x 1.5 x 23.4 |
| Dimension Length(ยาว)(CM) | 23.40 |
| Dimension Width(กว้าง)(CM) | 15.60 |
| Dimension High(สูง/หนา)(CM) | 1.50 |
| ภาษา | ภาษาอังกฤษ |
| จำนวนหน้า | 256 |

The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account