| ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
|---|---|---|---|
| Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
| CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
| Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
What if the government could fund anything it wanted by simply creating money out of thin air?
ดูเพิ่มเติมWhat if the government could fund anything it wanted by simply creating money out of thin air?
That’s the promise of Modern Monetary Theory (MMT), a radical economic proposal gaining traction among politicians, activists, and academics. Advocates say that, with the right precautions, governments can create money to end unemployment, fight climate change, and much more – all without raising taxes.
In If You Can Just Print Money, Why Do I Pay Taxes?, author Emmanuel Maggiori walks you through MMT in plain language and shows you why its arguments don’t hold water. Maggiori debunks MMT step by step, offering compelling, informed, and rigorous counterarguments against all of its foundational claims.
The author explains why MMT-inspired “money printing,” far from guaranteeing prosperity, could be a recipe for inflation, instability, and stagnation.
Inside the book:
Why MMT’s proposed job guarantee – meant to end unemployment – could backfire
How MMT misreads inflation
How MMT relates to quantitative easing, the controversial money-creation tool used after the financial crisis and the pandemic
How MMT proposes to fight climate change and expand social security – and why the numbers don’t add up
Perfect for everyone interested in modern economics and policymaking, If You Can Just Print Money, Why Do I Pay Taxes? is an insightful and engaging new take on a topic generating debates around the world – all the way from blogs to the U.S. Senate and the Bank of England.
คุณสามารถซื้อสินค้าและชำระเงินได้ที่ร้านค้า
| ISBN | 9781394375257 |
|---|---|
| น้ำหนัก (กก.) | 0.50 |
| Author | MAGGIORI, EMMANUEL |
| สำนักพิมพ์ | JOHN WILEY & SONS SINGAPORE PTE. |
| Publication Date | Apr 30, 2026 |
| ขนาด (ซม.) | 15.5 x 2.0 x 23.1 |
| Dimension Length(ยาว)(CM) | 23.10 |
| Dimension Width(กว้าง)(CM) | 15.50 |
| Dimension High(สูง/หนา)(CM) | 2.00 |
| ภาษา | ภาษาอังกฤษ |
| จำนวนหน้า | 224 |

The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account