| ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
|---|---|---|---|
| Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
| CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
| Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
A Wharton professor and tech entrepreneur examines how algorithms and artificial intelligence are starting to run every aspect of our lives, and how we can shape the way they impact us Through the technology embedded in almost every major tech platform and every web-enabled device, algorithms and the artificial intelligence that underlies them make a staggering number of everyday decisions for us, from what products we buy, to where we decide to eat, to how we consume our news, to whom we date, and how we find a job. We've even delegated life-and-death decisions to algorithms--decisions once made by doctors, pilots, and judges. In his new book, Kartik Hosanagar surveys the brave new world of algorithmic decision-making and reveals the potentially dangerous biases they can give rise to as they increasingly run our lives. He makes the compelling case that we need to arm ourselves with a better, deeper, more nuanced understanding of the phenomenon of algorithmic thinking. And he gives us a route in, pointing out that algorithms often think a lot like their creators--that is, like you and me. Hosanagar draws on his experiences designing algorithms professionally--as well as on history, computer science, and psychology--to explore how algorithms work and why they occasionally go rogue, what drives our trust in them, and the many ramifications of algorithmic decision-making. He examines episodes like Microsoft's chatbot Tay, which was designed to converse on social media like a teenage girl, but instead turned sexist and racist; the fatal accidents of self-driving cars; and even our own common, and often frustrating, experiences on services like Netflix and Amazon. A Human's Guide to Machine Intelligence is an entertaining and provocative look at one of the most important developments of our time and a practical user's guide to this first wave of practical artificial intelligence.
| ISBN | 9780525560883 |
|---|---|
| น้ำหนัก (กก.) | 0.46 |
| Author | HOSANAGAR, KARTIK |
| สำนักพิมพ์ | PENGUIN PUTNAM INC. U.S.A. |
| Publication Date | Mar 12, 2019 |
| ขนาด (ซม.) | 15.2 x 22.9 x 3.0 |
| ภาษา | ภาษาอังกฤษ |
| จำนวนหน้า | 272 |

The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account