| ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
|---|---|---|---|
| Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
| CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
| Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
The differentiating mindset and habits that help you turn insight into action.
ดูเพิ่มเติมThe differentiating mindset and habits that help you turn insight into action.
When you put learning at the center of everything you do, you grow your career, your leadership, your relationships, and your joy and fulfillment in life. But even for people who are naturally curious and interested in solving problems, being an effective learner who can turn their learning into action takes insight and practice.
With infectious enthusiasm and optimism, David Novak shows you how to master active learning. A trailer-park kid who lived in twenty-three states before entering high school, Novak rapidly ascended the ranks at PepsiCo to become cofounder and CEO of one of the largest corporations in the world, the global restaurant icon Yum! Brands (KFC, Taco Bell, Pizza Hut, and the Habit Burger Grill). And he credits active learning with getting him there. This compilation of wisdom and practical habits from Novak's life and from some of the most successful leaders in the world—CEOs from many industries, military and political leaders, sports greats, experts, and coaches—is your active-learning practice manual. Chapter by chapter, Novak and his all-star roster of leaders share how they've climbed to the highest levels in their fields.
Through stories of wins and losses, missteps and miracle saves, challenges tackled, and problems solved, Novak shows you all the ways, big and small, that you can become an active learner. A leadership devotional for the modern age, How Leaders Learn will inspire you to reach new levels of success in your own life and work.
ปิดดูเพิ่มเติม
คุณสามารถซื้อสินค้าและชำระเงินได้ที่ร้านค้า
| ISBN | 9781647827540 |
|---|---|
| น้ำหนัก (กก.) | 0.50 |
| Author | NOVAK & BISHOP |
| สำนักพิมพ์ | HARVARD BUSINESS PRESS |
| Publication Date | Jun 04, 2024 |
| Dimension Length(ยาว)(CM) | 0.10 |
| Dimension Width(กว้าง)(CM) | 0.10 |
| Dimension High(สูง/หนา)(CM) | 0.10 |
| ภาษา | ภาษาอังกฤษ |
| จำนวนหน้า | 288 |

The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account