| ชื่อคุกกี้ | ประเภทของคุกกี้ | รายละเอียด | รายละเอียดเพิ่มเติม |
|---|---|---|---|
| Google Analytics | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงาน และคุกกี้ประเภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการ | คุกกี้ประเภทการวิเคราะห์ ,วัดผลการทำงานจะช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน และคุกกี้ประภทจดจำการปรับตั้งค่าเฉพาะตัวของผู้ใช้บริการจะช่วยอำนวยความสะดวกเมื่อท่านกลับเข้ามาใช้งานเว็บไซต์อีกครั้ง โดยเราจะใช้ข้อมูลเพื่อปรับแต่งเว็บไซต์ตามลักษณะการใช้งานของท่าน | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
| CloudFlare | คุกกี้ประเภทการวิเคราะห์ และวัดผลการทำงาน | คุกกี้ประเภทนี้ช่วยให้เราสามารถวัดผลการทำงาน เช่น การประมวลจำนวนหน้าที่ท่านเข้าใช้งานจำนวนลักษณะเฉพาะของกลุ่มผู้ใช้งานนั้นๆ โดยข้อมูลดังกล่าวจะนำมาใช้ในการวิเคราะห์รูปแบบพฤติกรรมของผู้ใช้งาน | https://www.cloudflare.com/cookie-policy/ |
| Ematic | คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.ematicsolutions.com/en/privacy-and-data-protection-policy/ |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://www.facebook.com/policies/cookies | |
| คุกกี้เพื่อการโฆษณา | คุกกี้ประเภทนี้จะถูกบันทึกบนอุปกรณ์ของท่านเพื่อเก็บข้อมูลการเข้าใช้งานและลิงก์ที่ท่านได้เยี่ยมชมและติดตาม นอกจากนี้คุกกี้จากบุคคลที่สามอาจใช้ข้อมูลที่มีการส่งต่อข่าวสารในสื่อออนไลน์และเนื้อหาที่จัดเก็บจากการให้บริการ เพื่อเข้าใจความต้องการของผู้ใช้งานโดยมีวัตถุประสงค์ในการปรับแต่งเว็บไซต์ แคมเปญโฆษณาให้เหมาะสมกับความสนใจของท่าน | https://policies.google.com/privacy?hl=en-US |
How technology is transforming the $3 trillion fashion industry
ดูเพิ่มเติมHow technology is transforming the $3 trillion fashion industry
From color-changing dresses to leather grown in labs, the fashions of the future are exciting, eccentric, and positively electric.
Drawing from her decade of experience as a journalist at the front lines of the fashion industry, Amanda Cosco's Electric Runway: How Emerging Technologies are Transforming the $3 Trillion Fashion Industry Around the World delivers key insights on how the shift to digital is dramatically reshaping the dynamics of the global fashion landscape. Pulling from more than 100 interviews with CEOs, founders, entrepreneurs, designers, and innovators, this book provides an up-close look at the transformation of apparel, retail, manufacturing, and consumer experiences.
Cosco covers how technologies such as the smartphone, the Internet of Things, Automation, Spatial Computing, Artificial Intelligence and Biotechnology are changing the way we design, manufacture, and shop for clothing. Readers will better grasp:
How to understand emerging technology through the lens of fashion
How to separate passing tech trends from seismic shifts in the industry
How to harness abstract concepts like AGI and understand how technological transformations impact the business of fashion
Electric Runway: How Emerging Technologies are Transforming the $3 Trillion Fashion Industry Around the World is a must-read for any fashion enthusiast or industry professional seeking expert perspective on the cultural, social, and global implications of new technologies on one of our oldest trades.
| ISBN | 9781394267088 |
|---|---|
| น้ำหนัก (กก.) | 0.48 |
| Author | COSCO, AMANDA |
| สำนักพิมพ์ | JOHN WILEY & SONS SINGAPORE PTE. |
| Publication Date | Aug 26, 2025 |
| ขนาด (ซม.) | 15.8 x 2.8 x 23.1 |
| Dimension Length(ยาว)(CM) | 23.10 |
| Dimension Width(กว้าง)(CM) | 15.80 |
| Dimension High(สูง/หนา)(CM) | 2.80 |
| ภาษา | ภาษาอังกฤษ |
| จำนวนหน้า | 272 |

The information below is required for social login
เข้าสู่ระบบ
หรือ
เข้าสู่ระบบผ่านบัญชีโซเชียลมีเดีย
ไม่มีบัญชี ? สมัครตอนนี้เลย
Create New Account